Subcontractors (also called sub-processors) are service providers we use to deliver and further develop our platform. They support us with tasks such as hosting, security updates, or operating certain features.
Below, you will find a list of the subcontractors we currently use as part of our data processing agreements. This overview corresponds to the providers documented in the DPA reviews. Please note that this list may change over time. For example, when new providers are added or existing ones are replaced. We update it regularly so you can always understand what data processing takes place.
| Type | Name | Nature & Purpose of Processing | Data Collected or Shared | Location of Processing | Privacy Policy |
|---|---|---|---|---|---|
| Hosting | Hetzner Fileserver | Web hosting provider used to host our platform code and handle security updates. | Contact details; Technical & metadata; 9 Spaces usage data | EU (Germany) | Link |
| Hosting | Strapi | Open-source CMS used to manage content and user data on the 9 Spaces platform. | Contact details; Technical & metadata; 9 Spaces usage data | EU (Germany) | Link |
| Functionality | Hyvor Talk | Used for the integrated comment function on 9 Spaces and the associated profile information. | Contact details; Technical & metadata; 9 Spaces usage data; Communication & support data | EU (France) | Link |
| Functionality | Mailchimp | Used for sending newsletters, marketing emails, onboarding journeys, automated campaigns, and managing/segmenting email contacts. | Contact details; Technical & metadata; 9 Spaces usage data; Consent & opt-in/opt-out data | USA (DPF-certified via parent company “Intuit”, subsidiary SCCs) | Link |
| Functionality | Sendgrid / Twilio | Email provider used for transactional emails, such as password creation and password resets. | Contact details; Technical & metadata | USA (DPF-certified, subsidiary SCCs) | Link |
| Functionality | Typeform | Online form and survey tool used to conduct and evaluate forms and surveys embedded on 9 Spaces, and to manage Business Plan users. | Contact details; Technical & metadata; 9 Spaces usage data; Communication & support data; Consent & opt-in/opt-out data | EU (Spain) | Link |
| Functionality | VideoAsk by Typeform | Tool for creating interactive video forms, used for handling support, service, and user enquiries. | Contact details; Technical & metadata; 9 Spaces usage data; Communication & support data; Consent & opt-in/opt-out data | EU (Spain) | Link |
| Other | Zapier | Automation tool used to connect and automate various internal tools. | Contact details; Technical & metadata; 9 Spaces usage data; Communication & support data; Consent & opt-in/opt-out data | USA (DPF-certified, subsidiary SCCs) | Link |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article